LAGOS
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | MERCY THOMAS OREDUGBA HOSPITAL | ALL PLANS |
8, MOGAJI STREET,OFF OKUNOLA/BARUWA,IJESHATEDO | ||
2 | JOEDAN HOSPITAL LTD | ALL PLANS |
3,LAGOS BADAGRY EXP WAY,ORILE IGANMU | ||
3 | HILLSTAR CLINIC | ALL PLANS |
98, PALM AVENUE, PAPA AJAO, MUSHIN | ||
4 | PRIMUS HOSPITAL | ALL PLANS |
272, IJESHA ROAD, LAWANSON, SURULERE | ||
5 | GOOD FAITH CLINIC | ALL PLANS |
1, AKINDELE STREET,IKATE SURULERE | ||
6 | ABLE GOD HOSPITAL | ALL PLANS |
52,IJESHA ROAD,ADEDEJI B/STOP OPP MOBIL PETROL STATION,IJESHA | ||
7 | TOPTEE MEDICAL CENTRE | ALL PLANS |
20, OGUNLANA DRIVE SURULERE | ||
8 | SHEPHERDHILL MEDICAL CENTRE | ALL PLANS |
34, OWOKONIRAN STREET, OFF AKOBI CRESCENT MUSHIN | ||
9 | GERMAINE HEALTH CENTRE | ALL PLANS |
4TH ROUNDABOUT, LEKKI EPE EXPRESSWAY, LEKKI | ||
10 | AWOLIYI MEMORIAL HOSPITAL | ALL PLANS |
183 BAMIGBOSE STREET,LAGOS ISLAND | ||
11 | SAINT DANIEL HOSPITAL | ALL PLANS |
14, ODUDUWA ROAD, OWOROSHOKI | ||
12 | FOLABI MEDICAL CENTRE | ALL PLANS |
78, OWORO ROAD, OWOROSHOKI | ||
13 | R-JOLAD HOSPITAL | ALL PLANS |
1 AKINDELE ROAD, GBAGADA | ||
14 | RALLY HOSPITAL KETU | ALL PLANS |
13, FADIYA STREET, KOSOFE | ||
15 | LADE HOSPITAL | ALL PLANS |
17, OLATUNJI IGE STREET, IKOSI KETU | ||
16 | AMESO CLINIC | ALL PLANS |
7, JUMAT OLUKOYA STREET, OJOTA | ||
17 | MED-IN SPECIALIST HOSPITAL | Bronze, Silver, Gold, Diamond and Platinum Plan |
1 & 3, OSHOGBO STREET, OFF CELESTIAL WAY, ORIOKE STREET, KETU | ||
18 | DEJI CLINIC | ALL PLANS |
56,AGBADO ROAD,BY TOKOTAYA B/STOP, KETU | ||
19 | SKY HIGH HOSPITAL | ALL PLANS |
5B, ADEKUNLE BANJO AVENUE MAGODO ESTATE | ||
20 | AL SADIQ HOSPITAL | ALL PLANS |
21 AYISAT STREET MAIDAN MILE 12 KETU | ||
21 | AYO CLINICS | ALL PLANS |
8, ALAPERE STREET, ALAPERE KETU | ||
22 | HEALAL HOSPITAL | ALL PLANS |
50 MAIDAN RD AGILITI MILE 12 | ||
23 | RALLY HOSPITAL ILUPEJU | ALL PLANS |
9, IBADAN STREET, OFF ILUPEJU ROAD | ||
24 | JERICHO HOSPITAL | ALL PLANS |
37A, AYODELE STR, MAFOLUKU, OSHODI | ||
25 | LIVING SPRING HOSPITAL | ALL PLANS |
49, ALAFIA AVENUE, OFF AFOLABI OBE STR, ORI OKE B/S EJIGBO | ||
26 | GOODHEALTH MEDICAL CENTRE | ALL PLANS |
19 OLUDEGUN STREET, IRE AKARI ESTATE ROAD, ISOLO. | ||
27 | PETROS FOUNDATION HOSPITAL | ALL PLANS |
20, SEINDE CALISTO STREET, OFF CHARITY B/STOP | ||
28 | WESTCARE HOSPITAL EJIGBO | ALL PLANS |
31, IFOSHI ROAD, PIPELINE B/STOP, EJIGBO | ||
29 | BOSUN CLINIC | ALL PLANS |
5 KAZEEM STR OFF NNPC RD, EJIGBO ISOLO | ||
30 | DUNIA HOSPITAL | ALL PLANS |
45, OLD OKO-OBA ROAD, AGEGE | ||
31 | LEX MEDICAL CENTRE | ALL PLANS |
5,RAFIAT ALABI STREET,IYANA MEIRAN,IJAIYE OJOKORO | ||
32 | ZOE MEDICAL CENTRE | ALL PLANS |
20, GBEMISOLA STR, OFF ADELEKE STREET, OFF ALLEN AVENUE | ||
33 | CAVESBURY HOSPITAL KOLA | ALL PLANS |
40,DAUDA ORIYOMI STREET,OKE ABIYE OFF AIT ROAD, | ||
34 | REM-YEMS HOSPITAL | ALL PLANS |
7,FATUNBI STREET, OFF NURENI YUSUF ROAD, KOLA B/STP ALAGBADO | ||
35 | ST THOMAS HOSPITAL | ALL PLANS |
17, AWONI-MURPHYSTREET OFF HARUNA IFAKO-IJAIYE OGBA | ||
36 | OVERCOMERS SPECIALIST HOSPITAL | ALL PLANS |
36, NEW ROAD, AGBADO COSSING | ||
37 | DERIGHT SOURCE HOSPITAL | ALL PLANS |
7A, ABIGI CLOSE, OFF IREPODUN STR, BUDLAND GRAMMAR SCHOOL OJODU | ||
38 | STANDARD LIFE CARE HOSPITAL | ALL PLANS |
5, PAUL STR, OFF SANNI BALOGUN AGBE ROAD ABULE EGBA | ||
39 | CAVESBURY HOSPITAL AHMADIYYA | ALL PLANS |
OFF ABRAHAM AFOLABI STREET, GENERAL BUSTOP, ABULE EGBA | ||
40 | OUR FRIEND HOSPITAL | ALL PLANS |
10, ADEPITAN STR OFF HARUNA B/STOP COLLEGE RD OGBA IFAKO IJAIYE | ||
41 | BROAD HOSPITAL | ALL PLANS |
17 FEHINTOLA STREET, OFF ISIJOLA ST. NEPA BUS STOP IKOTUN | ||
42 | PROMISE MEDICAL CENTRE, DOPEMU | ALL PLANS |
132, DOPEMU ROAD, DOPEMU | ||
43 | MANIFEL MEDICAL CENTRE | ALL PLANS |
192, IJEGUN RD, IYANA ISHERI B/S IKOTUN | ||
44 | SANTOS MEDICAL CENTRE | ALL PLANS |
3,OYEMADE STREET OFF SHASHA ROUNDABOUT, AKOWONJO | ||
45 | NEW ALPHA MEDICAL CENTRE | ALL PLANS |
26,OSHUNDAIRO STR, ARAROMI B/STOP,IYANA IPAJA,LAGOS. | ||
46 | BLUE SKY HOSPITAL | ALL PLANS |
20, ORELOPE STREET, EGBEDA | ||
47 | MERCYGATE HOSPITAL | ALL PLANS |
24, OGUNLANA STREET EGBEDA | ||
48 | AGAPE MEDICAL CENTRE | ALL PLANS |
16,OGUNBIYI ILO STREET,OLUDE B/STOP,IPAJA AYOBO | ||
49 | HEALING VIRTUES HOSPITAL | ALL PLANS |
21,ODUBAKIN STREET,ABULE EGUN BARUWA, IPAJA | ||
50 | CRYSTAL SPECIALIST HOSPITAL | ALL PLANS |
148, AKOWONJO ROAD,DOPEMU | ||
51 | MARY THE QUEEN HOSPITAL | ALL PLANS |
29, BABALOLA STREET, AKWONJO SHASHA | ||
52 | MOBONIKE HOSPITAL | ALL PLANS |
33 SURULERE STREET, BAALE BUSTOP DOPEMU | ||
53 | WESTCARE HOSPITAL EGBEDA | ALL PLANS |
32, SAMUEL STREET, VULCANIZER B/STOP, AKOWONJO, EGBEDA | ||
54 | PEACEFUL HOSPITAL | ALL PLANS |
60, IJEGEMO RD SHAKI B/STOP IJEGUN IKOTUN | ||
55 | FALETI MEDICAL CENTRE | ALL PLANS |
204, KIRIKIRI ROAD APAPA | ||
56 | ABBEY MEDICAL CENTRE | ALL PLANS |
74, IDEWU STREET, APAPA | ||
57 | ADEMOLA HOSPITAL | ALL PLANS |
1, OMOWALE STREET, LAGOS-BADAGRY EXXPRESSWAY | ||
58 | THE GREAT PHYSICIAN HOSPITAL | ALL PLANS |
NO 3 NIYI ADEBULE STREET BADAGRY | ||
59 | CARES AND CARES HOSPITAL LTD | ALL PLANS |
ALONG GREAT CHALLENGE RD BY 2ND TRANSFORMER B/STOP,UNITY ESTATE, IBA, OJO | ||
60 | ILOGBO CENTRAL HOSPITAL | ALL PLANS |
175, ILOGBO ROAD OFF ALABA MARKET ROAD, AJANGBADI | ||
61 | GOLDEN CROSS INFIRMARY | ALL PLANS |
22 ROAD, 2ND AVENUE FESTAC TOWN | ||
62 | AMODU ADESOLA MEM. HOSPITAL | ALL PLANS |
5, ANIBABA STREET, IGBOBO | ||
63 | GREAT FOUNDATION HOSPITAL | ALL PLANS |
77,ODO-NLA ROAD ODOGUNYAN IKORODU | ||
64 | LIFE GUARD HOSPITAL | ALL PLANS |
32, BABA TUNDE ADEGBOYEGA STR, IBESHE IKORODU | ||
65 | BIDEMS VICTORY SPECIALIST HOSPITAL | ALL PLANS |
SIMCO UMEMEKU STREET, IKORODU | ||
66 | DE-DUNAMIS HOSPITAL | ALL PLANS |
1, OSHO ALABA OREMERU STR, OLU-ODO, IGBOGBO, IKORODU | ||
67 | PALMVILLE HOSPITAL | ALL PLANS |
10,MULIKAT ONISIWO STR IGBO-OLUWO ESTATE IKORODU | ||
68 | STEVANS MEDICAL CARE | ALL PLANS |
17, ORI-OKUTA RD AGRIC OFF ISANWO RD | ||
69 | BRENTWOOD MEDICAL CENTRE | ALL PLANS |
54, SHAGAMU ROAD IKORODU, 9, OJOKORO ROAD, IKORODU | ||
70 | LAKELAND HOSPITAL AND DIAGNOSTIC | ALL PLANS |
182, AWOLOWO WAY, ITAMAGA, IKORODU |
ABUJA (FCT)
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | LAFIAK HOSPITAL | ALL PLANS |
TOTO ROAD,FCT ABUJA | ||
2 | JERAB HOSPITAL | ALL PLANS |
PLOT 145,KUTUUKU OFF FRCN ROAD | ||
3 | DARA MEDICAL CLINIC | ALL PLANS |
6, IHIALA STREET OFF PLATEAU STREET, SECTION 2, AREA 2, GARKI | ||
4 | EXPRESS HOSPITAL | ALL PLANS |
OPPOSITE NYSC CAMP, KUBWA ABUJA | ||
5 | ALFAD SPECIALIST MEDICAL CENTRE | ALL PLANS |
UNITY ESTATE, OLD NEPA ROAD, OFF MARKET ROAD KUJE | ||
6 | UNITY CLINIC | ALL PLANS |
PLOT D1, GADO NASKO ROAD, PHASE II, SITE I | ||
7 | PRIME CARE HOSPITAL | ALL PLANS |
PLOT 75, ROAD 321, GWARIMPA, ABUJA | ||
8 | ZAMAN CLINIC AND MATERNITY | ALL PLANS |
NO 25, ROAD 21B BABANGIDA ROAD LUGBE ABUJA | ||
9 | PAAFAG HOSPITAL | ALL PLANS |
HOUSE 6, IJ ROAD FHA ESTATE, LUGBE FCT | ||
10 | SAMVIC EYE CLINIC | ALL PLANS |
SAVANNAH SUITES, BANKZONE AREA 3 GARKI | ||
11 | SUMMIT HOSPITAL BWARI | ALL PLANS |
25, USHAFA ROAD, BWARI | ||
12 | ROYAL LORDS HOSPITAL, DUTSE | ALL PLANS |
NO7, DUTSE ALHAJI, ZONE 4 BWARI. | ||
13 | LIMI HOSPITAL AND MATERNITY | Gold, Diamond |
1487 LEE MOSES ISEKO STREET, BUSINESS DISTRICT OFFCONSTITUTION AVENUE, ABUJA | ||
14 | NISA PREMIER HOSPITAL LTD | Gold, Diamond |
15121 ALEX EKWUEME WAY, JABI ABUJA | ||
15 | ASHER HOSPITAL & MATERNITY | ALL PLANS |
PLOT 1197 KATAMPE ZONE 107, OPPOSITE NICON JUNCTION, ABUJA | ||
16 | SYBRON MEDICAL CENTRE | ALL PLANS |
MUNGO PARK 25 ASOKORO, ABUJA |
ABIA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | TODAC CLINIC | ALL PLANS |
61, OKIGWE ROAD | ||
2 | SUNSHINE HOSPITAL | ALL PLANS |
HOUSE 2,ROAD A,WORLD BANK HOUSING ESTATE | ||
3 | SPRINGS CLINIC | ALL PLANS |
18, SCOTLAND CRESCENT ABA |
ADAMAWA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | SPECIALIST HOSPITAL ADAMAWA | ALL PLANS |
HOSPITAL ROAD, JIMETA | ||
2 | PEACE HOSPITAL | ALL PLANS |
NO 2, LUGERE STREET, BESIDE ST. THERESA"S CHURCH JIMETA, YOLA | ||
3 | NEW BOSHANG HOSPITAL | ALL PLANS |
NGURORE STREET KAREWA EXTENSION, JIMETA, YOLA. |
AKWA IBOM
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | OUR LADY OF LOURDES INFIRMARY | ALL PLANS |
22, EKPANYA STREET UYO | ||
2 | ST POLYCARP MEDICAL CLINIC LTD | ALL PLANS |
9 OKPONGKPONG STR EKET AKWAIBOM | ||
3 | EVERGREEN CHRISTIAN HEALTH | ALL PLANS |
NO 4 OTONG ROAD, IKOT EKPENE AKWAIBOM | ||
4 | PRISCON CLINIC | ALL PLANS |
37, STREAM ROAD ORON | ||
ST ATHANASIUS HOSPITAL | ALL PLANS | |
NO 1 UFEH STREET, UYO |
ANAMBRA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | HARMONY SPECIALIST HOSPITAL | ALL PLANS |
5,OROGBU STREET,AWKA,ANAMBRA | ||
2 | MERCY SPEC HOSPITAL AND MATERNITY | ALL PLANS |
4A,NEW AMERICAN ROAD |
BAUCHI
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | AL AMEEN HOSPITAL | ALL PLANS |
ALONG NASARAWA GATE, NO 2, OPP BALA MALAMI SHOPPING COMPLEX |
BAYELSA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | YENAGOA HOSPITAL AND MATERNITY | ALL PLANS |
13, SAPTEX ROAD, YENAGOA | ||
2 | TOBIS CLINIC | ALL PLANS |
KM 14, EDIAMA YENAGOA, AKENKA-EPIE | ||
3 | ASUEFAI MISSION HOSPITAL | ALL PLANS |
NO 9 ASUEFAI HOSPITAL STR, OFF BAYBRIDGE RD YENAGOA |
BENUE
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | MOUNT ZION GATE | ALL PLANS |
38,IJAMI ROAD,OTUKPO,BENUE STATE | ||
2 | SANDRA HOSPITAL | ALL PLANS |
24,J.S TARKA WAY,MAKURDI | ||
3 | OTIA HOSPITAL | ALL PLANS |
1,KANO STREET BEHIND POST OFFICE/RAILWAY CROSSING,OTUKPO | ||
4 | RAHAMA CLINIC & MATERNITY | ALL PLANS |
12, BREWERY QUARTERS, OPP BENUE STATE UNIVERSITY MEDICAL SCHOOL, GBOKO RD |
BORNO
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | KANEM HOSPITAL AND MATERNITY | ALL PLANS |
LANISULA JUNCTION,P.M.BOX 5420 | ||
2 | BORNO MEDICAL CENTRE | ALL PLANS |
81 STR KASHIM IBRAHIM WAY MAIDUGURI |
CROSS RIVER
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | BAKOR MEDICAL CENTRE | ALL PLANS |
124, MURTALA MUHAMMED HIGHWAY OPPOSITE OANDO/NNPC, FEDERAL HOUSING ESTATE | ||
2 | DANEX MEDICAL CENTRE | ALL PLANS |
5, DANEX ROAD, OFF IKOM | ||
3 | SANTA MARIA HOSPITAL | ALL PLANS |
11 EROKORO STREET, ABAKPA, OGOJA | ||
4 | LUCIAMA MEMORIAL SPECIALIST HOSPITAL | ALL PLANS |
10, LUCIAMA HOSPITAL ROAD, IKOT EFFANGA, CALABAR | ||
5 | PEACE MEDICAL CENTRE | ALL PLANS |
17, EFUT STREET, CALABAR | ||
6 | MOUNT ZION MEDICAL CENTRE | ALL PLANS |
28B YELLOW DUKE STREET, CALABAR, CROSS. | ||
7 | VICTORIA MEDICAL CENTRE | ALL PLANS |
101, NDIDEM USANG ISO, MARIAN ROAD CALABAR | ||
8 | FAITH FOUNDATION SPECIALIST CLINIC | ALL PLANS |
57 NDIDEM USANG ISO ROAD |
DELTA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | VERTIMON MEDICAL CENTER | ALL PLANS |
3, MEROGUN ROAD, WARRI DELTA STATE | ||
2 | TWINS CLINIC | Bronze, Silver, Gold, Diamond and Platinum Plan |
1,TWINS CLINIC DRIVE,OFF DECO ROAD, | ||
3 | SOLAR CLINIC | ALL PLANS |
1,ERHIE RD,OFF GIWANU STREET, AIRPORT RD | ||
4 | REGAL HOSPITAL | ALL PLANS |
226, JAKPA ROAD, EFFURUN | ||
5 | ICON CLINIC | ALL PLANS |
303 NNEBISI ROAD ASABA | ||
6 | LIBERAL CLINIC | ALL PLANS |
187, SAPELE-WARRI ROAD, SAPELE | ||
7 | UFOR HOSPITAL | ALL PLANS |
19, ULOHO AVENUE, UGHELLI, DELTA | ||
8 | KOWA CLINIC | ALL PLANS |
15 ISOKO ROAD UGHELLI DELTA STATE | ||
9 | OBULE MEDICAL CENTRE | ALL PLANS |
115 OKPE ROAD SAPELE DELTA STATE | ||
10 | KENET GROUP MEDICAL SERVICES | ALL PLANS |
14, NWANEZEAPU STR OFF NNEBISI RD ASABA DELTA STATE | ||
11 | OKPARAVERO MEMORIAL HOSPITAL | ALL PLANS |
159, SAPELE WARRI ROAD, AMUKPE, SAPELE, DELTA |
EBONYI
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | ST. THERESA HOSPITAL AND MATERNITY | ALL PLANS |
18,JEMENI STREET,ABAKALIKI |
EKITI
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | ORIRE HOSPITAL | ALL PLANS |
15, ORIRE LANE ADEBAYO EKITI |
EDO
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | ANISO SPECIALIST MEDICAL CENTRE | ALL PLANS |
11,2ND FEDERAL ROAD,OFF 4TH S&T ROAD,USELU | ||
2 | HOPE CLINIC | ALL PLANS |
OPPOSITE WHITE HOUSE, JATTU-UZAIRUE | ||
3 | THE ROCK HOSPITAL | ALL PLANS |
1,ERHIE RD,OFF GIWANU STREET, AIRPORT RD | ||
4 | OSULA ROYAL HOSPITAL | ALL PLANS |
5, IDAHOSA LANE OFF MISSION ROAD BENIN CITY | ||
5 | EKPEN HOSPITAL | ALL PLANS |
EKENHUA ROAD,AFTER CONCORD ROAD | ||
6 | FIRST CONSULTANT MEDICAL CENTRE | ALL PLANS |
IKHROLO JUNCTION, BENIN-EKPOMA-IRRUA-AUCHI EXPRESSWAY |
ENUGU
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | IBEZIM CLINIC | ALL PLANS |
56,UFUMA STREET,ACHARA LAYOUT | ||
2 | PAULSONIC HOSPITAL | ALL PLANS |
83 PARK LANE, GRA ENUGU |
GOMBE
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | MIYETTI HOSPITAL | ALL PLANS |
OFF DUKU ROAD, GOMBE | ||
2 | MUSABA MEDICAL CENTRE | ALL PLANS |
7, DUKKU ROAD, BIU ROAD, GOMBE | ||
3 | HASKE CONSULTANT GOMBE | ALL PLANS |
KOMTA COMMUNITY, BILLIRI LOCAL GOVT, OPP DOWNTOWN HOTEL |
IMO
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | IVORY CLINIC | ALL PLANS |
13,REVEREND MANN AVENUE,GERMAN HILL | ||
2 | LIFESPRING HOSPITAL | ALL PLANS |
49 OKIGWE ROAD LAYOUT |
JIGAWA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | ZAINAB MEMORIAL HOSPITAL | ALL PLANS |
DAURA ROAD, KANTI KAZAURE RD, KAZAURE, JIGAWA | ||
2 | SAMBO HOSPITAL | ALL PLANS |
RES 19, OFF MAIMALARI WAY, TAKUR ADWA, DUTSE, JIGAWA. |
KADUNA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | RAPHA SPECIALIST HOSPITAL | ALL PLANS |
PLOT 32,GONGOLA ROAD BARNAWA | ||
2 | SALAMA INFIRMARY | ALL PLANS |
2 KWANGILA JUNCTION,SOKOTO ROAD | ||
3 | SALVATION HOSPITAL | ALL PLANS |
20,MAYERE ROAD NARAYI HGH COST RD,BESIDE ZIKDA SCHOOL,BARNAWA | ||
4 | SEFA SPECIALIST HOSPITAL | ALL PLANS |
5,COLLEGE ROAD | ||
5 | C-JAY MEDICAL CENTRE | ALL PLANS |
28,KUBANO CRESCENT BARNAWA | ||
6 | GILTODE ARIS SPEC HOSPITAL | ALL PLANS |
3,BARNAWA CLOSE,BARNAWA | ||
7 | HARMONY HOSPITAL KADUNA | ALL PLANS |
EGYPT ROAD, BARNAWA, KADUNA | ||
8 | ALBA CLINIC & MEDICAL CENTRE | ALL PLANS |
25,CONSTITUTION RD | ||
9 | NEW ERA HOSPITAL | ALL PLANS |
NO 8 FUNTUA ST KAFANCHAN | ||
10 | MANEKS HOSPITAL | ALL PLANS |
A1 BLOCK 5, MAKERA ROAD, KAKURI |
KANO
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | BAREWA CLINICS & MATERNITY | ALL PLANS |
11, ZARIA ROAD, KANO | ||
2 | INTERNATIONAL CLINIC AND HOSPITAL | ALL PLANS |
40, NIGER STREET, AIRPORT ROAD, KANO | ||
3 | GREENLAND CLINICS | ALL PLANS |
No 49A, SARKINYAKI STREET, NOMANSLAND, KANO | ||
4 | GOOD PASTURES CLINIC | ALL PLANS |
6, CITTA AVENUE, NOMANSLAND FAGGE, KANO | ||
5 | LAFIYA SURGER & MEDICAL, KANO | ALL PLANS |
52, AITKEN ROAD, SABONGARI, ABA ROAD, FAGGE, KANO. | ||
6 | NOL INTERNATIONAL CLINIC | ALL PLANS |
LAMIDO CRESCENT, SULTAN ROAD, KANO. |
KATSINA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | KHADIJAT MEDICAL CENTRE | ALL PLANS |
53, KATSINA ROAD, FUNTUA KATSINA. | ||
2 | K-DARA SPECIALIST HOSPITAL | ALL PLANS |
GIDAN DAWA KASTINA | ||
3 | DAURA CLINIC | ALL PLANS |
29, ZANGO ROAD, SABON GARI, DAURA. |
KEBBI
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | GODIYA HOSPITAL | ALL PLANS |
EMIR HARUNA ROAD, OPP. POLARIS BANK, BIRNIN KEBBI. |
KOGI
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | POLY HOSPITAL AND MATERNITY | ALL PLANS |
NO 4 JANET EKUNDAYO RD ALONG GOVT HOUSE GRA LOKOJA |
KWARA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | YUSJIB INDUSTRIAL MEDICARE | ALL PLANS |
35,OPP OANDO FILLING STATION,AJASE IPO ROAD,ILORIN | ||
2 | MEDCARE HOSPITAL LIMITED | ALL PLANS |
PIPELINE ROAD,TANKE GAA AKANBI ILORIN | ||
3 | DAYSPRING MEDICAL CENTRE | ALL PLANS |
97,UNIVERSITY ROAD,ILESANMI B/STOP,TANKE,ILORIN | ||
4 | AYODELE SPECIALIST HOSPITAL | ALL PLANS |
290,LAGOS ROAD,ILORIN |
NASARAWA
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | FREEDOM SCAN MEDICAL CENTRE | ALL PLANS |
BLOCK 100 AREA B, LAST ROAD, NYANYA. | ||
2 | MICHAEL CROSS SPECIALIST HOSPITAL | ALL PLANS |
PLOT F9, KARU SITE, FEDERAL HOUSING ESTATE | ||
3 | BLESSED TRINITY HOSPITAL | ALL PLANS |
5, CHRIS PARK STREET, MARARABA, KARU | ||
4 | TOTAL CARE HOSPITAL | ALL PLANS |
4, UMAR BAZZA CLOSE BY MECHIZEDEK ACADEMY, ABACHA ROAD,MARARABA | ||
5 | MAYDAY SPECIALIST HOSPITAL | ALL PLANS |
NO 1 MAYDAY HOSPITAL STREET, OPP POLARIS BANK MARABA | ||
6 | PAN-RAF HOSPITAL | ALL PLANS |
PLOT B 65, ROAD 3, PHASE 4, NYANYA | ||
7 | LONA CITY HOSPITAL | ALL PLANS |
NEW KARU | ||
8 | FOUNTAIN HEAD MEDICAL CENTRE | ALL PLANS |
22 JOS ROAD, NIPDC ESTATE, OFF ABACHA ROAD, MARARABA. |
NIGER
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | DIVINE FAITH MEDICAL CLINIC | ALL PLANS |
BANANA HOUSE,TUNGA LOW COST ESTATE | ||
2 | LIBERTY HOSPITAL | ALL PLANS |
KWAMBA LAYOUR,SULEJA | ||
3 | DHA SPECIALIST HOSPITAL | ALL PLANS |
PLOT NO 3, LPN 15 GRA BEHIND OLD NEPA OFFICE OFF SULEIMAN BARAU RD SULEJA | ||
4 | ST. LUCAS HOSPITAL AND MATERNITY | ALL PLANS |
OPPOSITE ASSEMBLIES OF GOD CHURCH, SULEJA, MANDALLA. | ||
5 | MARK'S CARE HOSPITAL, | BASIC & BRONZE |
SULEJA, MANDALLA. |
OGUN
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | PROMISE MEDICAL CENTRE, SANGO | ALL PLANS |
19, PLAZA ROAD, SANGO OTA | ||
2 | JERICHO HOSPITAL | ALL PLANS |
27, OYEDE STREET, OJUORE, SANGO | ||
3 | OLUWALOGBO MEDICAL CENTRE | ALL PLANS |
KM 18,SANGO IDIROKO ROAD,ATAN | ||
4 | GLORY MEDICAL CENTRE | ALL PLANS |
15, NURUDEEN OSHODI STREET, KWARA QUARTERS, IBAFO | ||
5 | FAME MEDICAL SERVICES | ALL PLANS |
100, JOJU ROAD BETWEEN REDEEMED CHURCH & DEEPER LIFE CHURCH, SANGO | ||
6 | JESUS IS LOVE AND POWER HOSPITAL | ALL PLANS |
BESIDE ST MARY'S CATHOLIC CHURCH | ||
7 | ITUNU HOSPITAL | ALL PLANS |
48, TINUBU STREET, ITA-EKO, ABEOKUTA | ||
8 | O AND A MEDICAL CENTRE | ALL PLANS |
HOUSE D2/3, ASERO HOUSING ESTATE, ASERO ABEOKUTA. | ||
9 | KING'S MILL HOSPITAL | ALL PLANS |
8/10 COMMUNITY WAY AJAGUN AREA IBAFO OGUN STATE | ||
10 | KUNLE MEDICAL CENTRE | ALL PLANS |
1 VICTORY BAPTIST CHURCHSTREET, ATAN OGUN STATE | ||
11 | FIRST CONTACT HOSPITAL AND MATERNITY | ALL PLANS |
33B, BEHIND STARTIMES, KUTO ABEOKUTA | ||
12 | ACCESS MEDICAL CENTRE | ALL PLANS |
ATOKE CLOSE, BEHIND IBEDE SUBSTATION, IJEUN LUKOSI, ABEOKUTA | ||
13 | BEACHLAND SPECIALIST HOSPITAL AREPO | Bronze, Silver, Gold, Diamond and Platinum Plan |
PLOT, 10 & 16 FIRDAUS ESTATE, AREPO TOWN OGUN STATE |
ONDO
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | INLAND MEDICAL CENTRE | ALL PLANS |
2,OLANIPEKUN LANE,IKARE AKOKO | ||
2 | MMM CATHOLIC HOSPITAL | ALL PLANS |
20, OKE-IDERA, ONDO TOWN | ||
3 | OGUNSUSI MEMORIAL HOSPITAL | ALL PLANS |
NO 1, ZION ESTATE, ILE OLUJI ONDO | ||
4 | LIFECARE HOSPITAL ONDO | ALL PLANS |
67, STADIUM ROAD, AYEKA, OKITIPUPA |
OSUN
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | APEX MEDICAL CENTRE | ALL PLANS |
133, IBADAN ROAD | ||
2 | ADENLE MEMORIAL HOSPITAL | ALL PLANS |
FC7, AYESO STREET ILESA | ||
3 | ABITOP MEDICAL CENTRE | ALL PLANS |
IFE-ILESHA EXPRESS WAY,OSUN | ||
4 | ONWARD SPECIALIST HOSPITAL | ALL PLANS |
AGUNBELORO AREA ILOBE ROAD |
OYO
SN | HEALTH CARE PROVIDER | COVERAGE PLAN |
---|---|---|
1 | DORJIL HOSPITAL | ALL PLANS |
SW8/783, ABIDOGUN CLOSE,OPP. MOLETE POLICE POST, MOLETE | ||
